Commit ea541e5b56a619c2c0ff418f0cefd3ffe6275cfb
1 parent
df5f48dc
Added runeword names
Showing
3 changed files
with
258 additions
and
90 deletions
d2item.c
@@ -6,10 +6,27 @@ | @@ -6,10 +6,27 @@ | ||
6 | // character item ID used by the game, to an internal, | 6 | // character item ID used by the game, to an internal, |
7 | // sequential ID used for more efficient lookups instead | 7 | // sequential ID used for more efficient lookups instead |
8 | // of looping to find a match) | 8 | // of looping to find a match) |
9 | -unsigned int _getItemIndex(D2S_ITEMDATA_IDENTIFIER itemID) { | 9 | +unsigned int _getItemIDIndex(D2S_ITEMDATA_IDENTIFIER itemID) { |
10 | // TODO (LONG!) | 10 | // TODO (LONG!) |
11 | } | 11 | } |
12 | 12 | ||
13 | +unsigned int _getRunewordIDIndex(D2S_ITEMDATA_RUNEWORD_IDENTIFIER runewordID) { | ||
14 | + // TODO (LONG!) | ||
15 | +} | ||
16 | + | ||
17 | +unsigned int _getPrefixIDIndex(D2S_ITEMDATA_PREFIX_IDENTIFIER prefixID) { | ||
18 | + // TODO (LONG!) | ||
19 | +} | ||
20 | + | ||
21 | +unsigned int _getSuffixIDIndex(D2S_ITEMDATA_SUFFIX_IDENTIFIER suffixID) { | ||
22 | + // TODO (LONG!) | ||
23 | +} | ||
24 | + | ||
25 | +unsigned int _getMagicAttrIDIndex(D2S_ITEMDATA_MAGIC_ATTRIBUTE attrID) { | ||
26 | + // TODO (LONG!) | ||
27 | +} | ||
28 | + | ||
29 | + | ||
13 | void* _exportItemData(D2Item* item) { | 30 | void* _exportItemData(D2Item* item) { |
14 | // TODO | 31 | // TODO |
15 | } | 32 | } |
d2item.h
@@ -51,7 +51,6 @@ typedef enum D2S_ITEMCLASS { | @@ -51,7 +51,6 @@ typedef enum D2S_ITEMCLASS { | ||
51 | D2S_ITEMCLASS_STACKABLE = 0x10 | 51 | D2S_ITEMCLASS_STACKABLE = 0x10 |
52 | } D2S_ITEMCLASS; | 52 | } D2S_ITEMCLASS; |
53 | 53 | ||
54 | -// TODO hash function | ||
55 | typedef enum D2S_ITEMDATA_IDENTIFIER { | 54 | typedef enum D2S_ITEMDATA_IDENTIFIER { |
56 | D2S_ITEMDATA_IDENTIFIER_NOTHING = 0x00000000, | 55 | D2S_ITEMDATA_IDENTIFIER_NOTHING = 0x00000000, |
57 | D2S_ITEMDATA_IDENTIFIER_CAP = 0x20706163, | 56 | D2S_ITEMDATA_IDENTIFIER_CAP = 0x20706163, |
@@ -1764,94 +1763,169 @@ const char* const uniqueNames[] = { | @@ -1764,94 +1763,169 @@ const char* const uniqueNames[] = { | ||
1764 | D2S_ITEMDATA_UNIQUEITEM_IDENTIFIER_400 | 1763 | D2S_ITEMDATA_UNIQUEITEM_IDENTIFIER_400 |
1765 | }; | 1764 | }; |
1766 | 1765 | ||
1767 | -/* | ||
1768 | -var runewordNames = map[uint64]string{ | ||
1769 | - 27: "Ancient's Pledge", | ||
1770 | - 30: "Beast", | ||
1771 | - 32: "Black", | ||
1772 | - 34: "Bone", | ||
1773 | - 35: "Bramble", | ||
1774 | - 36: "Brand", | ||
1775 | - 37: "Breath of the Dying", | ||
1776 | - 39: "Call to Arms", | ||
1777 | - 40: "Chains of Honor", | ||
1778 | - 42: "Chaos", | ||
1779 | - 43: "Crescent Moon", | ||
1780 | - 46: "Death", | ||
1781 | - 51: "Destruction", | ||
1782 | - 52: "Doom", | ||
1783 | - 53: "Dragon", | ||
1784 | - 55: "Dream", | ||
1785 | - 56: "Duress", | ||
1786 | - 57: "Edge", | ||
1787 | - 59: "Enigma", | ||
1788 | - 60: "Enlightenment", | ||
1789 | - 62: "Eternity", | ||
1790 | - 63: "Exile", | ||
1791 | - 64: "Faith", | ||
1792 | - 65: "Famine", | ||
1793 | - 67: "Fortitude", | ||
1794 | - 70: "Fury", | ||
1795 | - 71: "Gloom", | ||
1796 | - 73: "Grief", | ||
1797 | - 74: "Hand of Justice", | ||
1798 | - 75: "Harmory", | ||
1799 | - 77: "Heart of the Oak", | ||
1800 | - 80: "Holy Thunder", | ||
1801 | - 81: "Honor", | ||
1802 | - 85: "Ice", | ||
1803 | - 86: "Infinity", | ||
1804 | - 88: "Insight", | ||
1805 | - 91: "King's Grace", | ||
1806 | - 92: "Kingslayer", | ||
1807 | - 95: "Last Wish", | ||
1808 | - 97: "Lawbringer", | ||
1809 | - 98: "Leaf", | ||
1810 | - 100: "Lionheart", | ||
1811 | - 101: "Lore", | ||
1812 | - 106: "Malice", | ||
1813 | - 107: "Melody", | ||
1814 | - 108: "Memory", | ||
1815 | - 112: "Myth", | ||
1816 | - 113: "Nadir", | ||
1817 | - 116: "Oath", | ||
1818 | - 117: "Obedience", | ||
1819 | - 120: "Passion", | ||
1820 | - 123: "Peace", | ||
1821 | - 124: "Winter", | ||
1822 | - 128: "Phoenix", | ||
1823 | - 134: "Pride", | ||
1824 | - 135: "Principle", | ||
1825 | - 137: "Prudence", | ||
1826 | - 141: "Radiance", | ||
1827 | - 142: "Rain", | ||
1828 | - 145: "Rhyme", | ||
1829 | - 146: "Rift", | ||
1830 | - 147: "Sanctuary", | ||
1831 | - 151: "Silence", | ||
1832 | - 153: "Smoke", | ||
1833 | - 155: "Spirit", | ||
1834 | - 156: "Splendor", | ||
1835 | - 158: "Stealth", | ||
1836 | - 159: "Steel", | ||
1837 | - 162: "Stone", | ||
1838 | - 164: "Strength", | ||
1839 | - 173: "Treachery", | ||
1840 | - 179: "Venom", | ||
1841 | - 185: "Wealth", | ||
1842 | - 187: "White", | ||
1843 | - 188: "Wind", | ||
1844 | - 193: "Wrath", | ||
1845 | - 195: "Zephyr", | ||
1846 | - 2718: "Delirium", | ||
1847 | -} | ||
1848 | -*/ | ||
1849 | - | ||
1850 | -// TODO hash function | ||
1851 | typedef enum D2S_ITEMDATA_RUNEWORD_IDENTIFIER { | 1766 | typedef enum D2S_ITEMDATA_RUNEWORD_IDENTIFIER { |
1852 | - TODO = 0 | 1767 | + D2S_ITEMDATA_RUNEWORD_UNKNOWN = -1, |
1768 | + D2S_ITEMDATA_RUNEWORD_ANCIENTS_PLEDGE = 27, | ||
1769 | + D2S_ITEMDATA_RUNEWORD_BEAST = 30, | ||
1770 | + D2S_ITEMDATA_RUNEWORD_BLACK = 32, | ||
1771 | + D2S_ITEMDATA_RUNEWORD_BONE = 34, | ||
1772 | + D2S_ITEMDATA_RUNEWORD_BRAMBLE = 35, | ||
1773 | + D2S_ITEMDATA_RUNEWORD_BRAND = 36, | ||
1774 | + D2S_ITEMDATA_RUNEWORD_BREATH_OF_THE_DYING = 37, | ||
1775 | + D2S_ITEMDATA_RUNEWORD_CALL_TO_ARMS = 39, | ||
1776 | + D2S_ITEMDATA_RUNEWORD_CHAINS_OF_HONOR = 40, | ||
1777 | + D2S_ITEMDATA_RUNEWORD_CHAOS = 42, | ||
1778 | + D2S_ITEMDATA_RUNEWORD_CRESCENT_MOON = 43, | ||
1779 | + D2S_ITEMDATA_RUNEWORD_DEATH = 46, | ||
1780 | + D2S_ITEMDATA_RUNEWORD_DESTRUCTION = 51, | ||
1781 | + D2S_ITEMDATA_RUNEWORD_DOOM = 52, | ||
1782 | + D2S_ITEMDATA_RUNEWORD_DRAGON = 53, | ||
1783 | + D2S_ITEMDATA_RUNEWORD_DREAM = 55, | ||
1784 | + D2S_ITEMDATA_RUNEWORD_DURESS = 56, | ||
1785 | + D2S_ITEMDATA_RUNEWORD_EDGE = 57, | ||
1786 | + D2S_ITEMDATA_RUNEWORD_ENIGMA = 59, | ||
1787 | + D2S_ITEMDATA_RUNEWORD_ENLIGHTENMENT = 60, | ||
1788 | + D2S_ITEMDATA_RUNEWORD_ETERNITY = 62, | ||
1789 | + D2S_ITEMDATA_RUNEWORD_EXILE = 63, | ||
1790 | + D2S_ITEMDATA_RUNEWORD_FAITH = 64, | ||
1791 | + D2S_ITEMDATA_RUNEWORD_FAMINE = 65, | ||
1792 | + D2S_ITEMDATA_RUNEWORD_FORTITUDE = 67, | ||
1793 | + D2S_ITEMDATA_RUNEWORD_FURY = 70, | ||
1794 | + D2S_ITEMDATA_RUNEWORD_GLOOM = 71, | ||
1795 | + D2S_ITEMDATA_RUNEWORD_GRIEF = 73, | ||
1796 | + D2S_ITEMDATA_RUNEWORD_HAND_OF_JUSTICE = 74, | ||
1797 | + D2S_ITEMDATA_RUNEWORD_HARMORY = 75, | ||
1798 | + D2S_ITEMDATA_RUNEWORD_HEART_OF_THE_OAK = 77, | ||
1799 | + D2S_ITEMDATA_RUNEWORD_HOLY_THUNDER = 80, | ||
1800 | + D2S_ITEMDATA_RUNEWORD_HONOR = 81, | ||
1801 | + D2S_ITEMDATA_RUNEWORD_ICE = 85, | ||
1802 | + D2S_ITEMDATA_RUNEWORD_INFINITY = 86, | ||
1803 | + D2S_ITEMDATA_RUNEWORD_INSIGHT = 88, | ||
1804 | + D2S_ITEMDATA_RUNEWORD_KINGS_GRACE = 91, | ||
1805 | + D2S_ITEMDATA_RUNEWORD_KINGSLAYER = 92, | ||
1806 | + D2S_ITEMDATA_RUNEWORD_LAST_WISH = 95, | ||
1807 | + D2S_ITEMDATA_RUNEWORD_LAWBRINGER = 97, | ||
1808 | + D2S_ITEMDATA_RUNEWORD_LEAF = 98, | ||
1809 | + D2S_ITEMDATA_RUNEWORD_LIONHEART = 100, | ||
1810 | + D2S_ITEMDATA_RUNEWORD_LORE = 101, | ||
1811 | + D2S_ITEMDATA_RUNEWORD_MALICE = 106, | ||
1812 | + D2S_ITEMDATA_RUNEWORD_MELODY = 107, | ||
1813 | + D2S_ITEMDATA_RUNEWORD_MEMORY = 108, | ||
1814 | + D2S_ITEMDATA_RUNEWORD_MYTH = 112, | ||
1815 | + D2S_ITEMDATA_RUNEWORD_NADIR = 113, | ||
1816 | + D2S_ITEMDATA_RUNEWORD_OATH = 116, | ||
1817 | + D2S_ITEMDATA_RUNEWORD_OBEDIENCE = 117, | ||
1818 | + D2S_ITEMDATA_RUNEWORD_PASSION = 120, | ||
1819 | + D2S_ITEMDATA_RUNEWORD_PEACE = 123, | ||
1820 | + D2S_ITEMDATA_RUNEWORD_WINTER = 124, | ||
1821 | + D2S_ITEMDATA_RUNEWORD_PHOENIX = 128, | ||
1822 | + D2S_ITEMDATA_RUNEWORD_PRIDE = 134, | ||
1823 | + D2S_ITEMDATA_RUNEWORD_PRINCIPLE = 135, | ||
1824 | + D2S_ITEMDATA_RUNEWORD_PRUDENCE = 137, | ||
1825 | + D2S_ITEMDATA_RUNEWORD_RADIANCE = 141, | ||
1826 | + D2S_ITEMDATA_RUNEWORD_RAIN = 142, | ||
1827 | + D2S_ITEMDATA_RUNEWORD_RHYME = 145, | ||
1828 | + D2S_ITEMDATA_RUNEWORD_RIFT = 146, | ||
1829 | + D2S_ITEMDATA_RUNEWORD_SANCTUARY = 147, | ||
1830 | + D2S_ITEMDATA_RUNEWORD_SILENCE = 151, | ||
1831 | + D2S_ITEMDATA_RUNEWORD_SMOKE = 153, | ||
1832 | + D2S_ITEMDATA_RUNEWORD_SPIRIT = 155, | ||
1833 | + D2S_ITEMDATA_RUNEWORD_SPLENDOR = 156, | ||
1834 | + D2S_ITEMDATA_RUNEWORD_STEALTH = 158, | ||
1835 | + D2S_ITEMDATA_RUNEWORD_STEEL = 159, | ||
1836 | + D2S_ITEMDATA_RUNEWORD_STONE = 162, | ||
1837 | + D2S_ITEMDATA_RUNEWORD_STRENGTH = 164, | ||
1838 | + D2S_ITEMDATA_RUNEWORD_TREACHERY = 173, | ||
1839 | + D2S_ITEMDATA_RUNEWORD_VENOM = 179, | ||
1840 | + D2S_ITEMDATA_RUNEWORD_WEALTH = 185, | ||
1841 | + D2S_ITEMDATA_RUNEWORD_WHITE = 187, | ||
1842 | + D2S_ITEMDATA_RUNEWORD_WIND = 188, | ||
1843 | + D2S_ITEMDATA_RUNEWORD_WRATH = 193, | ||
1844 | + D2S_ITEMDATA_RUNEWORD_ZEPHYR = 195, | ||
1845 | + D2S_ITEMDATA_RUNEWORD_DELIRIUM = 2718 | ||
1853 | } D2S_ITEMDATA_RUNEWORD_IDENTIFIER; | 1846 | } D2S_ITEMDATA_RUNEWORD_IDENTIFIER; |
1854 | 1847 | ||
1848 | +const char* const runewordNames[] = { | ||
1849 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_0, | ||
1850 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_1, | ||
1851 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_2, | ||
1852 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_3, | ||
1853 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_4, | ||
1854 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_5, | ||
1855 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_6, | ||
1856 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_7, | ||
1857 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_8, | ||
1858 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_9, | ||
1859 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_10, | ||
1860 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_11, | ||
1861 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_12, | ||
1862 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_13, | ||
1863 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_14, | ||
1864 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_15, | ||
1865 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_16, | ||
1866 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_17, | ||
1867 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_18, | ||
1868 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_19, | ||
1869 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_20, | ||
1870 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_21, | ||
1871 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_22, | ||
1872 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_23, | ||
1873 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_24, | ||
1874 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_25, | ||
1875 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_26, | ||
1876 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_27, | ||
1877 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_28, | ||
1878 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_29, | ||
1879 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_30, | ||
1880 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_31, | ||
1881 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_32, | ||
1882 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_33, | ||
1883 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_34, | ||
1884 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_35, | ||
1885 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_36, | ||
1886 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_37, | ||
1887 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_38, | ||
1888 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_39, | ||
1889 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_40, | ||
1890 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_41, | ||
1891 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_42, | ||
1892 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_43, | ||
1893 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_44, | ||
1894 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_45, | ||
1895 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_46, | ||
1896 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_47, | ||
1897 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_48, | ||
1898 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_49, | ||
1899 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_50, | ||
1900 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_51, | ||
1901 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_52, | ||
1902 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_53, | ||
1903 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_54, | ||
1904 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_55, | ||
1905 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_56, | ||
1906 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_57, | ||
1907 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_58, | ||
1908 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_59, | ||
1909 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_60, | ||
1910 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_61, | ||
1911 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_62, | ||
1912 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_63, | ||
1913 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_64, | ||
1914 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_65, | ||
1915 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_66, | ||
1916 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_67, | ||
1917 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_68, | ||
1918 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_69, | ||
1919 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_70, | ||
1920 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_71, | ||
1921 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_72, | ||
1922 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_73, | ||
1923 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_74, | ||
1924 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_75, | ||
1925 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_76, | ||
1926 | + D2S_ITEMDATA_RUNEWORD_IDENTIFIER_77 | ||
1927 | +}; | ||
1928 | + | ||
1855 | /* | 1929 | /* |
1856 | var magicalPrefixes = map[uint64]string{ | 1930 | var magicalPrefixes = map[uint64]string{ |
1857 | 2: "Sturdy", | 1931 | 2: "Sturdy", |
@@ -3243,12 +3317,10 @@ var magicalSuffixes = map[uint64]string{ | @@ -3243,12 +3317,10 @@ var magicalSuffixes = map[uint64]string{ | ||
3243 | 747: "the Vampire", | 3317 | 747: "the Vampire", |
3244 | */ | 3318 | */ |
3245 | 3319 | ||
3246 | -// TODO hash function | ||
3247 | typedef enum D2S_ITEMDATA_PREFIX_IDENTIFIER { | 3320 | typedef enum D2S_ITEMDATA_PREFIX_IDENTIFIER { |
3248 | TODO = 0 | 3321 | TODO = 0 |
3249 | } D2S_ITEMDATA_PREFIX_IDENTIFIER; | 3322 | } D2S_ITEMDATA_PREFIX_IDENTIFIER; |
3250 | 3323 | ||
3251 | -// TODO hash function | ||
3252 | typedef enum D2S_ITEMDATA_SUFFIX_IDENTIFIER { | 3324 | typedef enum D2S_ITEMDATA_SUFFIX_IDENTIFIER { |
3253 | TODO = 0 | 3325 | TODO = 0 |
3254 | } D2S_ITEMDATA_SUFFIX_IDENTIFIER; | 3326 | } D2S_ITEMDATA_SUFFIX_IDENTIFIER; |
@@ -3976,7 +4048,6 @@ var magicalProperties = map[uint64]magicalProperty{ | @@ -3976,7 +4048,6 @@ var magicalProperties = map[uint64]magicalProperty{ | ||
3976 | 356: {Bits: []uint{2}, Name: "Quest Item Difficulty +{0} (Invisible)"}, | 4048 | 356: {Bits: []uint{2}, Name: "Quest Item Difficulty +{0} (Invisible)"}, |
3977 | */ | 4049 | */ |
3978 | 4050 | ||
3979 | -// TODO hash function | ||
3980 | typedef enum D2S_ITEMDATA_MAGIC_ATTRIBUTE { | 4051 | typedef enum D2S_ITEMDATA_MAGIC_ATTRIBUTE { |
3981 | TODO = 0 | 4052 | TODO = 0 |
3982 | } D2S_ITEMDATA_MAGIC_ATTRIBUTE; | 4053 | } D2S_ITEMDATA_MAGIC_ATTRIBUTE; |
d2strings.h
@@ -2419,4 +2419,84 @@ | @@ -2419,4 +2419,84 @@ | ||
2419 | #define D2S_ITEMDATA_RAREITEM_NAME_199 "Rift" | 2419 | #define D2S_ITEMDATA_RAREITEM_NAME_199 "Rift" |
2420 | #define D2S_ITEMDATA_RAREITEM_NAME_200 "Corruption" | 2420 | #define D2S_ITEMDATA_RAREITEM_NAME_200 "Corruption" |
2421 | 2421 | ||
2422 | +// Runeword names | ||
2423 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_0 "Ancient's Pledge" | ||
2424 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_1 "Beast" | ||
2425 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_2 "Black" | ||
2426 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_3 "Bone" | ||
2427 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_4 "Bramble" | ||
2428 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_5 "Brand" | ||
2429 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_6 "Breath of the Dying" | ||
2430 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_7 "Call to Arms" | ||
2431 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_8 "Chains of Honor" | ||
2432 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_9 "Chaos" | ||
2433 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_10 "Crescent Moon" | ||
2434 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_11 "Death" | ||
2435 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_12 "Destruction" | ||
2436 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_13 "Doom" | ||
2437 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_14 "Dragon" | ||
2438 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_15 "Dream" | ||
2439 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_16 "Duress" | ||
2440 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_17 "Edge" | ||
2441 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_18 "Enigma" | ||
2442 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_19 "Enlightenment" | ||
2443 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_20 "Eternity" | ||
2444 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_21 "Exile" | ||
2445 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_22 "Faith" | ||
2446 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_23 "Famine" | ||
2447 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_24 "Fortitude" | ||
2448 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_25 "Fury" | ||
2449 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_26 "Gloom" | ||
2450 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_27 "Grief" | ||
2451 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_28 "Hand of Justice" | ||
2452 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_29 "Harmory" | ||
2453 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_30 "Heart of the Oak" | ||
2454 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_31 "Holy Thunder" | ||
2455 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_32 "Honor" | ||
2456 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_33 "Ice" | ||
2457 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_34 "Infinity" | ||
2458 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_35 "Insight" | ||
2459 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_36 "King's Grace" | ||
2460 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_37 "Kingslayer" | ||
2461 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_38 "Last Wish" | ||
2462 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_39 "Lawbringer" | ||
2463 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_40 "Leaf" | ||
2464 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_41 "Lionheart" | ||
2465 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_42 "Lore" | ||
2466 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_43 "Malice" | ||
2467 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_44 "Melody" | ||
2468 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_45 "Memory" | ||
2469 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_46 "Myth" | ||
2470 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_47 "Nadir" | ||
2471 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_48 "Oath" | ||
2472 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_49 "Obedience" | ||
2473 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_50 "Passion" | ||
2474 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_51 "Peace" | ||
2475 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_52 "Winter" | ||
2476 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_53 "Phoenix" | ||
2477 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_54 "Pride" | ||
2478 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_55 "Principle" | ||
2479 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_56 "Prudence" | ||
2480 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_57 "Radiance" | ||
2481 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_58 "Rain" | ||
2482 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_59 "Rhyme" | ||
2483 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_60 "Rift" | ||
2484 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_61 "Sanctuary" | ||
2485 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_62 "Silence" | ||
2486 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_63 "Smoke" | ||
2487 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_64 "Spirit" | ||
2488 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_65 "Splendor" | ||
2489 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_66 "Stealth" | ||
2490 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_67 "Steel" | ||
2491 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_68 "Stone" | ||
2492 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_69 "Strength" | ||
2493 | +#define D2S_ITEMDATA_RUNEWORD_IDENTIFIER_70 "Treachery" | ||
