Commit df5f48dc6f382a5c84c1af6e6333f89774ae6f5c
1 parent
0b3dc28e
Added unique defs and rare item names defs
Showing
3 changed files
with
1977 additions
and
669 deletions
d2item.c
... | ... | @@ -18,7 +18,11 @@ void* _findInventoryClassOffset(D2S_INVENTORYCLASS inv, void* charData, size_t d |
18 | 18 | // TODO |
19 | 19 | } |
20 | 20 | |
21 | -D2Item getItem(D2S_INVENTORYCLASS inv, unsigned int offset, void* charData, size_t dataLen) { | |
21 | +D2Item* getItem(D2S_INVENTORYCLASS inv, unsigned int offset, void* charData, size_t dataLen) { | |
22 | + // TODO | |
23 | +} | |
24 | + | |
25 | +void freeItem(D2Item* item) { | |
22 | 26 | // TODO |
23 | 27 | } |
24 | 28 | |
... | ... | @@ -30,7 +34,7 @@ int exportItem(D2Item* item, const char* filename) { |
30 | 34 | // TODO |
31 | 35 | } |
32 | 36 | |
33 | -int importItem(D2Item* item, const char* filename) { | |
37 | +D2Item* importItem(const char* filename) { | |
34 | 38 | // TODO |
35 | 39 | } |
36 | 40 | ... | ... |
d2item.h
1 | 1 | #ifndef D2ITEM_H |
2 | 2 | #define D2ITEM_H |
3 | 3 | |
4 | +#include "d2char.h" | |
4 | 5 | #include "d2strings.h" |
5 | 6 | |
6 | 7 | #include <stdint.h> |
... | ... | @@ -31,7 +32,28 @@ typedef enum D2S_ITEMDATA_RARITY { |
31 | 32 | D2S_ITEMDATA_RARITY_CRAFTED |
32 | 33 | } D2S_ITEMDATA_RARITY; |
33 | 34 | |
35 | +typedef enum D2S_INVENTORYCLASS { | |
36 | + D2S_INVENTORYCLASS_UNKNOWN = -1, | |
37 | + D2S_INVENTORYCLASS_INVENTORY = 0, | |
38 | + D2S_INVENTORYCLASS_MERCENARY, | |
39 | + D2S_INVENTORYCLASS_CORPSE, | |
40 | + D2S_INVENTORYCLASS_GOLEM | |
41 | +} D2S_INVENTORYCLASS; | |
42 | + | |
43 | +typedef enum D2S_ITEMCLASS { | |
44 | + D2S_ITEMCLASS_UNKNOWN = 0xFF, | |
45 | + D2S_ITEMCLASS_OTHER = 0x01, | |
46 | + D2S_ITEMCLASS_ARMOR = 0x02, | |
47 | + D2S_ITEMCLASS_SHIELD = 0x03, | |
48 | + D2S_ITEMCLASS_WEAPON = 0x04, | |
49 | + D2S_ITEMCLASS_EAR = 0x05, | |
50 | + D2S_ITEMCLASS_TOME = 0x06, | |
51 | + D2S_ITEMCLASS_STACKABLE = 0x10 | |
52 | +} D2S_ITEMCLASS; | |
53 | + | |
54 | +// TODO hash function | |
34 | 55 | typedef enum D2S_ITEMDATA_IDENTIFIER { |
56 | + D2S_ITEMDATA_IDENTIFIER_NOTHING = 0x00000000, | |
35 | 57 | D2S_ITEMDATA_IDENTIFIER_CAP = 0x20706163, |
36 | 58 | D2S_ITEMDATA_IDENTIFIER_WAR_HAT = 0x20706178, |
37 | 59 | D2S_ITEMDATA_IDENTIFIER_SHAKO = 0x20706175, |
... | ... | @@ -933,424 +955,904 @@ const char* const setNames[] = { |
933 | 955 | D2S_ITEMDATA_SETITEM_IDENTIFIER_126 |
934 | 956 | }; |
935 | 957 | |
936 | -/* | |
937 | -var uniqueNames = map[uint64]string{ | |
938 | - 0: "The Gnasher", | |
939 | - 1: "Deathspade", | |
940 | - 2: "Bladebone", | |
941 | - 3: "Skull splitter", | |
942 | - 4: "Rakescar", | |
943 | - 5: "Axe of Fechmar", | |
944 | - 6: "Goreshovel", | |
945 | - 7: "The Chiefthan", | |
946 | - 8: "Brainhew", | |
947 | - 9: "Humongous", | |
948 | - 10: "Torch of Iros", | |
949 | - 11: "Maelstorm", | |
950 | - 12: "Gravenspine", | |
951 | - 13: "Umes Lament", | |
952 | - 14: "Felloak", | |
953 | - 15: "Knell Striker", | |
954 | - 16: "Rusthandle", | |
955 | - 17: "Stormeye", | |
956 | - 18: "Stoutnail", | |
957 | - 19: "Crushflange", | |
958 | - 20: "Bloodrise", | |
959 | - 21: "The Generals Tan Do Li Ga", | |
960 | - 22: "Ironstone", | |
961 | - 23: "Bonesnap", | |
962 | - 24: "Steeldriver", | |
963 | - 25: "Rixot's Keen", | |
964 | - 26: "Blood Crescent", | |
965 | - 27: "Skewer of Krintiz", | |
966 | - 28: "Gleamscythe", | |
967 | - 29: "Azurewrath", | |
968 | - 30: "Griswold's Edge", | |
969 | - 31: "Hellplague", | |
970 | - 32: "Culwens Point", | |
971 | - 33: "Shadowfang", | |
972 | - 34: "Soulflay", | |
973 | - 35: "Kinemils Awl", | |
974 | - 36: "Blacktongue", | |
975 | - 37: "Ripsaw", | |
976 | - 38: "The Patriarch", | |
977 | - 39: "Gull", | |
978 | - 40: "The Diggler", | |
979 | - 41: "The Jade Tan Do", | |
980 | - 42: "Spectral Shard", | |
981 | - 43: "The Dragon Chang", | |
982 | - 44: "Razortine", | |
983 | - 45: "Bloodthief", | |
984 | - 46: "Lance of Yaggai", | |
985 | - 47: "The Tannr Gorerod", | |
986 | - 48: "Dimoaks Hew", | |
987 | - 49: "Steelgoad", | |
988 | - 50: "Soul Harvest", | |
989 | - 51: "The Battlebranch", | |
990 | - 52: "Woestave", | |
991 | - 53: "The Grim Reaper", | |
992 | - 54: "Bane Ash", | |
993 | - 55: "Serpent Lord", | |
994 | - 56: "Spire of Lazarus", | |
995 | - 57: "The Salamander", | |
996 | - 58: "The Iron Jang Bong", | |
997 | - 59: "Pluckeye", | |
998 | - 60: "Witherstring", | |
999 | - 61: "Raven Claw", | |
1000 | - 62: "Rogue's Bow", | |
1001 | - 63: "Stormstrike", | |
1002 | - 64: "Wizendraw", | |
1003 | - 65: "Hellclap", | |
1004 | - 66: "Blastbark", | |
1005 | - 67: "Leadcrow", | |
1006 | - 68: "Ichorsting", | |
1007 | - 69: "Hellcast", | |
1008 | - 70: "Doomslinger", | |
1009 | - 71: "Biggin's Bonnet", | |
1010 | - 72: "Tarnhelm", | |
1011 | - 73: "Coif of Glory", | |
1012 | - 74: "Duskdeep", | |
1013 | - 75: "Wormskull", | |
1014 | - 76: "Howltusk", | |
1015 | - 77: "Undead Crown", | |
1016 | - 78: "The Face of Horror", | |
1017 | - 79: "Greyform", | |
1018 | - 80: "Blinkbat's Form", | |
1019 | - 81: "The Centurion", | |
1020 | - 82: "Twitchthroe", | |
1021 | - 83: "Darkglow", | |
1022 | - 84: "Hawkmail", | |
1023 | - 85: "Sparking Mail", | |
1024 | - 86: "Venom Ward", | |
1025 | - 87: "Iceblink", | |
1026 | - 88: "Boneflesh", | |
1027 | - 89: "Rockfleece", | |
1028 | - 90: "Rattlecage", | |
1029 | - 91: "Goldskin", | |
1030 | - 92: "Victors Silk", | |
1031 | - 93: "Heavenly Garb", | |
1032 | - 94: "Pelta Lunata", | |
1033 | - 95: "Umbral Disk", | |
1034 | - 96: "Stormguild", | |
1035 | - 97: "Wall of the Eyeless", | |
1036 | - 98: "Swordback Hold", | |
1037 | - 99: "Steelclash", | |
1038 | - 100: "Bverrit Keep", | |
1039 | - 101: "The Ward", | |
1040 | - 102: "The Hand of Broc", | |
1041 | - 103: "Bloodfist", | |
1042 | - 104: "Chance Guards", | |
1043 | - 105: "Magefist", | |
1044 | - 106: "Frostburn", | |
1045 | - 107: "Hotspur", | |
1046 | - 108: "Gorefoot", | |
1047 | - 109: "Treads of Cthon", | |
1048 | - 110: "Goblin Toe", | |
1049 | - 111: "Tearhaunch", | |
1050 | - 112: "Lenymo", | |
1051 | - 113: "Snakecord", | |
1052 | - 114: "Nightsmoke", | |
1053 | - 115: "Goldwrap", | |
1054 | - 116: "Bladebuckle", | |
1055 | - 117: "Nokozan Relic", | |
1056 | - 118: "The Eye of Etlich", | |
1057 | - 119: "The Mahim-Oak Curio", | |
1058 | - 120: "Nagelring", | |
1059 | - 121: "Manald Heal", | |
1060 | - 122: "The Stone of Jordan", | |
1061 | - 123: "Amulet of the Viper", | |
1062 | - 124: "Staff of Kings", | |
1063 | - 125: "Horadric Staff", | |
1064 | - 126: "Hell Forge Hammer", | |
1065 | - 127: "Khalim's Flail", | |
1066 | - 128: "Super Khalim's Flail", | |
1067 | - 129: "Coldkill", | |
1068 | - 130: "Butcher's Pupil", | |
1069 | - 131: "Islestrike", | |
1070 | - 132: "Pompe's Wrath", | |
1071 | - 133: "Guardian Naga", | |
1072 | - 134: "Warlord's Trust", | |
1073 | - 135: "Spellsteel", | |
1074 | - 136: "Stormrider", | |
1075 | - 137: "Boneslayer Blade", | |
1076 | - 138: "The Minataur", | |
1077 | - 139: "Suicide Branch", | |
1078 | - 140: "Carin Shard", | |
1079 | - 141: "Arm of King Leoric", | |
1080 | - 142: "Blackhand Key", | |
1081 | - 143: "Dark Clan Crusher", | |
1082 | - 144: "Zakarum's Hand", | |
1083 | - 145: "The Fetid Sprinkler", | |
1084 | - 146: "Hand of Blessed Light", | |
1085 | - 147: "Fleshrender", | |
1086 | - 148: "Sureshrill Frost", | |
1087 | - 149: "Moonfall", | |
1088 | - 150: "Baezil's Vortex", | |
1089 | - 151: "Earthshaker", | |
1090 | - 152: "Bloodtree Stump", | |
1091 | - 153: "The Gavel of Pain", | |
1092 | - 154: "Bloodletter", | |
1093 | - 155: "Coldsteel Eye", | |
1094 | - 156: "Hexfire", | |
1095 | - 157: "Blade of Ali Baba", | |
1096 | - 158: "Ginther's Rift", | |
1097 | - 159: "Headstriker", | |
1098 | - 160: "Plague Bearer", | |
1099 | - 161: "The Atlantian", | |
1100 | - 162: "Crainte Vomir", | |
1101 | - 163: "Bing Sz Wang", | |
1102 | - 164: "The Vile Husk", | |
1103 | - 165: "Cloudcrack", | |
1104 | - 166: "Todesfaelle Flamme", | |
1105 | - 167: "Swordguard", | |
1106 | - 168: "Spineripper", | |
1107 | - 169: "Heart Carver", | |
1108 | - 170: "Blackbog's Sharp", | |
1109 | - 171: "Stormspike", | |
1110 | - 172: "The Impaler", | |
1111 | - 173: "Kelpie Snare", | |
1112 | - 174: "Soulfeast Tine", | |
1113 | - 175: "Hone Sundan", | |
1114 | - 176: "Spire of Honor", | |
1115 | - 177: "The Meat Scraper", | |
1116 | - 178: "Blackleach Blade", | |
1117 | - 179: "Athena's Wrath", | |
1118 | - 180: "Pierre Tombale Couant", | |
1119 | - 181: "Husoldal Evo", | |
1120 | - 182: "Grim's Burning Dead", | |
1121 | - 183: "Razorswitch", | |
1122 | - 184: "Ribcracker", | |
1123 | - 185: "Chromatic Ire", | |
1124 | - 186: "Warpspear", | |
1125 | - 187: "Skullcollector", | |
1126 | - 188: "Skystrike", | |
1127 | - 189: "Riphook", | |
1128 | - 190: "Kuko Shakaku", | |
1129 | - 191: "Endlesshail", | |
1130 | - 192: "Whichwild String", | |
1131 | - 193: "Cliffkiller", | |
1132 | - 194: "Magewrath", | |
1133 | - 195: "Godstrike Arch", | |
1134 | - 196: "Langer Briser", | |
1135 | - 197: "Pus Spiter", | |
1136 | - 198: "Buriza-Do Kyanon", | |
1137 | - 199: "Demon Machine", | |
1138 | - 200: "Armor (Unknown)", | |
1139 | - 201: "Peasent Crown", | |
1140 | - 202: "Rockstopper", | |
1141 | - 203: "Stealskull", | |
1142 | - 204: "Darksight Helm", | |
1143 | - 205: "Valkyrie Wing", | |
1144 | - 206: "Crown of Thieves", | |
1145 | - 207: "Blckhorn's Face", | |
1146 | - 208: "Vampire Gaze", | |
1147 | - 209: "The Spirit Shroud", | |
1148 | - 210: "Skin of the Vipermagi", | |
1149 | - 211: "Skin of the Flayed One", | |
1150 | - 212: "Ironpelt", | |
1151 | - 213: "Spiritforge", | |
1152 | - 214: "Crow Caw", | |
1153 | - 215: "Shaftstop", | |
1154 | - 216: "Duriel's Shell", | |
1155 | - 217: "Skullder's Ire", | |
1156 | - 218: "Guardian Angel", | |
1157 | - 219: "Toothrow", | |
1158 | - 220: "Atma's Wail", | |
1159 | - 221: "Black Hades", | |
1160 | - 222: "Corpsemourn", | |
1161 | - 223: "Que-Hegan's Wisdom", | |
1162 | - 224: "Visceratuant", | |
1163 | - 225: "Mosers Blessed Circle", | |
1164 | - 226: "Stormchaser", | |
1165 | - 227: "Tiamat's Rebuke", | |
1166 | - 228: "Gerke's Sanctuary", | |
1167 | - 229: "Radimant's Sphere", | |
1168 | - 230: "Lidless Wall", | |
1169 | - 231: "Lance Guard", | |
1170 | - 232: "Venom Grip", | |
1171 | - 233: "Gravepalm", | |
1172 | - 234: "Ghoulhide", | |
1173 | - 235: "Lavagout", | |
1174 | - 236: "Hellmouth", | |
1175 | - 237: "Infernostride", | |
1176 | - 238: "Waterwalk", | |
1177 | - 239: "Silkweave", | |
1178 | - 240: "Wartraveler", | |
1179 | - 241: "Gorerider", | |
1180 | - 242: "String of Ears", | |
1181 | - 243: "Razortail", | |
1182 | - 244: "Gloomstrap", | |
1183 | - 245: "Snowclash", | |
1184 | - 246: "Thundergod's Vigor", | |
1185 | - 247: "Elite unique", | |
1186 | - 248: "Harlequin Crest", | |
1187 | - 249: "Veil of Steel", | |
1188 | - 250: "The Gladiator's Bane", | |
1189 | - 251: "Arkaine's Valor", | |
1190 | - 252: "Blackoak Shield", | |
1191 | - 253: "Stormshield", | |
1192 | - 254: "Hellslayer", | |
1193 | - 255: "Messerschmidt's Reaver", | |
1194 | - 256: "Baranar's Star", | |
1195 | - 257: "Schaefer's Hammer", | |
1196 | - 258: "The Cranium Basher", | |
1197 | - 259: "Lightsabre", | |
1198 | - 260: "Doombringer", | |
1199 | - 261: "The Grandfather", | |
1200 | - 262: "Wizardspike", | |
1201 | - 263: "Constricting Ring", | |
1202 | - 264: "Stormspire", | |
1203 | - 265: "Eaglehorn", | |
1204 | - 266: "Windforce", | |
1205 | - 267: "Ring", | |
1206 | - 268: "Bul Katho's Wedding Band", | |
1207 | - 269: "The Cat's Eye", | |
1208 | - 270: "The Rising Sun", | |
1209 | - 271: "Crescent Moon", | |
1210 | - 272: "Mara's Kaleidoscope", | |
1211 | - 273: "Atma's Scarab", | |
1212 | - 274: "Dwarf Star", | |
1213 | - 275: "Raven Frost", | |
1214 | - 276: "Highlord's Wrath", | |
1215 | - 277: "Saracen's Chance", | |
1216 | - 278: "Class specific", | |
1217 | - 279: "Arreat's Face", | |
1218 | - 280: "Homunculus", | |
1219 | - 281: "Titan's Revenge", | |
1220 | - 282: "Lycander's Aim", | |
1221 | - 283: "Lycander's Flank", | |
1222 | - 284: "The Oculus", | |
1223 | - 285: "Herald of Zakarum", | |
1224 | - 286: "Bartuc's Cut-Throat", | |
1225 | - 287: "Jalal's Mane", | |
1226 | - 288: "The Scalper", | |
1227 | - 289: "Bloodmoon", | |
1228 | - 290: "Djinnslayer", | |
1229 | - 291: "Deathbit", | |
1230 | - 292: "Warshrike", | |
1231 | - 293: "Gutsiphon", | |
1232 | - 294: "Razoredge", | |
1233 | - 295: "Gore Ripper", | |
1234 | - 296: "Demon Limb", | |
1235 | - 297: "Steel Shade", | |
1236 | - 298: "Tomb Reaver", | |
1237 | - 299: "Death's Web", | |
1238 | - 300: "Nature's Peace", | |
1239 | - 301: "Azurewrath", | |
1240 | - 302: "Seraph's Hymn", | |
1241 | - 303: "Zakarum's Salvation", | |
1242 | - 304: "Fleshripper", | |
1243 | - 305: "Odium", | |
1244 | - 306: "Horizon's Tornado", | |
1245 | - 307: "Stone Crusher", | |
1246 | - 308: "Jade Talon", | |
1247 | - 309: "Shadow Dancer", | |
1248 | - 310: "Cerebus' Bite", | |
1249 | - 311: "Tyrael's Might", | |
1250 | - 312: "Soul Drainer", | |
1251 | - 313: "Rune Master", | |
1252 | - 314: "Death Cleaver", | |
1253 | - 315: "Executioner's Justice", | |
1254 | - 316: "Stoneraven", | |
1255 | - 317: "Leviathan", | |
1256 | - 318: "Larzuk's Champion", | |
1257 | - 319: "Wisp Projector", | |
1258 | - 320: "Gargoyle's Bite", | |
1259 | - 321: "Lacerator", | |
1260 | - 322: "Mang Song's Lesson", | |
1261 | - 323: "Viperfork", | |
1262 | - 324: "Ethereal Edge", | |
1263 | - 325: "Demonhorn's Edge", | |
1264 | - 326: "The Reaper's Toll", | |
1265 | - 327: "Spiritkeeper", | |
1266 | - 328: "Hellrack", | |
1267 | - 329: "Alma Negra", | |
1268 | - 330: "Darkforge Spawn", | |
1269 | - 331: "Widowmaker", | |
1270 | - 332: "Bloodraven's Charge", | |
1271 | - 333: "Ghostflame", | |
1272 | - 334: "Shadowkiller", | |
1273 | - 335: "Gimmershred", | |
1274 | - 336: "Griffon's Eye", | |
1275 | - 337: "Windhammer", | |
1276 | - 338: "Thunderstroke", | |
1277 | - 339: "Giant Maimer", | |
1278 | - 340: "Demon's Arch", | |
1279 | - 341: "Boneflame", | |
1280 | - 342: "Steelpillar", | |
1281 | - 343: "Nightwing's Veil", | |
1282 | - 344: "Crown of Ages", | |
1283 | - 345: "Andariel's Visage", | |
1284 | - 346: "Darkfear", | |
1285 | - 347: "Dragonscale", | |
1286 | - 348: "Steel Carapice", | |
1287 | - 349: "Medusa's Gaze", | |
1288 | - 350: "Ravenlore", | |
1289 | - 351: "Boneshade", | |
1290 | - 352: "Nethercrow", | |
1291 | - 353: "Flamebellow", | |
1292 | - 354: "Fathom", | |
1293 | - 355: "Wolfhowl", | |
1294 | - 356: "Spirit Ward", | |
1295 | - 357: "Kira's Guardian", | |
1296 | - 358: "Ormus Robes", | |
1297 | - 359: "Gheed's Fortune", | |
1298 | - 360: "Stormlash", | |
1299 | - 361: "Halaberd's Reign", | |
1300 | - 362: "Warriv's Warder", | |
1301 | - 363: "Spike Thorn", | |
1302 | - 364: "Dracul's Grasp", | |
1303 | - 365: "Frostwind", | |
1304 | - 366: "Templar's Might", | |
1305 | - 367: "Eschuta's Temper", | |
1306 | - 368: "Firelizard's Talons", | |
1307 | - 369: "Sandstorm Trek", | |
1308 | - 370: "Marrowwalk", | |
1309 | - 371: "Heaven's Light", | |
1310 | - 372: "Merman's Speed", | |
1311 | - 373: "Arachnid Mesh", | |
1312 | - 374: "Nosferatu's Coil", | |
1313 | - 375: "Metalgrid", | |
1314 | - 376: "Verdugo's Hearty Cord", | |
1315 | - 377: "Sigurd's Staunch", | |
1316 | - 378: "Carrion Wind", | |
1317 | - 379: "Giantskull", | |
1318 | - 380: "Ironward", | |
1319 | - 381: "Annihilus", | |
1320 | - 382: "Arioc's Needle", | |
1321 | - 383: "Cranebeak", | |
1322 | - 384: "Nord's Tenderizer", | |
1323 | - 385: "Earthshifter", | |
1324 | - 386: "Wraithflight", | |
1325 | - 387: "Bonehew", | |
1326 | - 388: "Ondal's Wisdom", | |
1327 | - 389: "The Reedeemer", | |
1328 | - 390: "Headhunter's Glory", | |
1329 | - 391: "Steelrend", | |
1330 | - 392: "Rainbow Facet", | |
1331 | - 393: "Rainbow Facet", | |
1332 | - 394: "Rainbow Facet", | |
1333 | - 395: "Rainbow Facet", | |
1334 | - 396: "Rainbow Facet", | |
1335 | - 397: "Rainbow Facet", | |
1336 | - 398: "Rainbow Facet", | |
1337 | - 399: "Rainbow Facet", | |
1338 | - 400: "Hellfire Torch", | |
1339 | -} | |
1340 | -*/ | |
1341 | - | |
1342 | 958 | typedef enum D2S_ITEMDATA_UNIQUE_IDENTIFIER { |
1343 | - TODO = 0 | |
959 | + D2S_ITEMDATA_UNIQUEITEM_UNKNOWN = -1, | |
960 | + D2S_ITEMDATA_UNIQUEITEM_THE_GNASHER = 0, | |
961 | + D2S_ITEMDATA_UNIQUEITEM_DEATHSPADE, | |
962 | + D2S_ITEMDATA_UNIQUEITEM_BLADEBONE, | |
963 | + D2S_ITEMDATA_UNIQUEITEM_SKULL_SPLITTER, | |
964 | + D2S_ITEMDATA_UNIQUEITEM_RAKESCAR, | |
965 | + D2S_ITEMDATA_UNIQUEITEM_AXE_OF_FECHMAR, | |
966 | + D2S_ITEMDATA_UNIQUEITEM_GORESHOVEL, | |
967 | + D2S_ITEMDATA_UNIQUEITEM_THE_CHIEFTHAN, | |
968 | + D2S_ITEMDATA_UNIQUEITEM_BRAINHEW, | |
969 | + D2S_ITEMDATA_UNIQUEITEM_HUMONGOUS, | |
970 | + D2S_ITEMDATA_UNIQUEITEM_TORCH_OF_IROS, | |
971 | + D2S_ITEMDATA_UNIQUEITEM_MAELSTORM, | |
972 | + D2S_ITEMDATA_UNIQUEITEM_GRAVENSPINE, | |
973 | + D2S_ITEMDATA_UNIQUEITEM_UMES_LAMENT, | |
974 | + D2S_ITEMDATA_UNIQUEITEM_FELLOAK, | |
975 | + D2S_ITEMDATA_UNIQUEITEM_KNELL_STRIKER, | |
976 | + D2S_ITEMDATA_UNIQUEITEM_RUSTHANDLE, | |
977 | + D2S_ITEMDATA_UNIQUEITEM_STORMEYE, | |
978 | + D2S_ITEMDATA_UNIQUEITEM_STOUTNAIL, | |
979 | + D2S_ITEMDATA_UNIQUEITEM_CRUSHFLANGE, | |
980 | + D2S_ITEMDATA_UNIQUEITEM_BLOODRISE, | |
981 | + D2S_ITEMDATA_UNIQUEITEM_THE_GENERALS_TAN_DO_LI_GA, | |
982 | + D2S_ITEMDATA_UNIQUEITEM_IRONSTONE, | |
983 | + D2S_ITEMDATA_UNIQUEITEM_BONESNAP, | |
984 | + D2S_ITEMDATA_UNIQUEITEM_STEELDRIVER, | |
985 | + D2S_ITEMDATA_UNIQUEITEM_RIXOTS_KEEN, | |
986 | + D2S_ITEMDATA_UNIQUEITEM_BLOOD_CRESCENT, | |
987 | + D2S_ITEMDATA_UNIQUEITEM_SKEWER_OF_KRINTIZ, | |
988 | + D2S_ITEMDATA_UNIQUEITEM_GLEAMSCYTHE, | |
989 | + D2S_ITEMDATA_UNIQUEITEM_AZUREWRATH_109, | |
990 | + D2S_ITEMDATA_UNIQUEITEM_GRISWOLDS_EDGE, | |
991 | + D2S_ITEMDATA_UNIQUEITEM_HELLPLAGUE, | |
992 | + D2S_ITEMDATA_UNIQUEITEM_CULWENS_POINT, | |
993 | + D2S_ITEMDATA_UNIQUEITEM_SHADOWFANG, | |
994 | + D2S_ITEMDATA_UNIQUEITEM_SOULFLAY, | |
995 | + D2S_ITEMDATA_UNIQUEITEM_KINEMILS_AWL, | |
996 | + D2S_ITEMDATA_UNIQUEITEM_BLACKTONGUE, | |
997 | + D2S_ITEMDATA_UNIQUEITEM_RIPSAW, | |
998 | + D2S_ITEMDATA_UNIQUEITEM_THE_PATRIARCH, | |
999 | + D2S_ITEMDATA_UNIQUEITEM_GULL, | |
1000 | + D2S_ITEMDATA_UNIQUEITEM_THE_DIGGLER, | |
1001 | + D2S_ITEMDATA_UNIQUEITEM_THE_JADE_TAN_DO, | |
1002 | + D2S_ITEMDATA_UNIQUEITEM_SPECTRAL_SHARD, | |
1003 | + D2S_ITEMDATA_UNIQUEITEM_THE_DRAGON_CHANG, | |
1004 | + D2S_ITEMDATA_UNIQUEITEM_RAZORTINE, | |
1005 | + D2S_ITEMDATA_UNIQUEITEM_BLOODTHIEF, | |
1006 | + D2S_ITEMDATA_UNIQUEITEM_LANCE_OF_YAGGAI, | |
1007 | + D2S_ITEMDATA_UNIQUEITEM_THE_TANNR_GOREROD, | |
1008 | + D2S_ITEMDATA_UNIQUEITEM_DIMOAKS_HEW, | |
1009 | + D2S_ITEMDATA_UNIQUEITEM_STEELGOAD, | |
1010 | + D2S_ITEMDATA_UNIQUEITEM_SOUL_HARVEST, | |
1011 | + D2S_ITEMDATA_UNIQUEITEM_THE_BATTLEBRANCH, | |
1012 | + D2S_ITEMDATA_UNIQUEITEM_WOESTAVE, | |
1013 | + D2S_ITEMDATA_UNIQUEITEM_THE_GRIM_REAPER, | |
1014 | + D2S_ITEMDATA_UNIQUEITEM_BANE_ASH, | |
1015 | + D2S_ITEMDATA_UNIQUEITEM_SERPENT_LORD, | |
1016 | + D2S_ITEMDATA_UNIQUEITEM_SPIRE_OF_LAZARUS, | |
1017 | + D2S_ITEMDATA_UNIQUEITEM_THE_SALAMANDER, | |
1018 | + D2S_ITEMDATA_UNIQUEITEM_THE_IRON_JANG_BONG, | |
1019 | + D2S_ITEMDATA_UNIQUEITEM_PLUCKEYE, | |
1020 | + D2S_ITEMDATA_UNIQUEITEM_WITHERSTRING, | |
1021 | + D2S_ITEMDATA_UNIQUEITEM_RAVEN_CLAW, | |
1022 | + D2S_ITEMDATA_UNIQUEITEM_ROGUES_BOW, | |
1023 | + D2S_ITEMDATA_UNIQUEITEM_STORMSTRIKE, | |
1024 | + D2S_ITEMDATA_UNIQUEITEM_WIZENDRAW, | |
1025 | + D2S_ITEMDATA_UNIQUEITEM_HELLCLAP, | |
1026 | + D2S_ITEMDATA_UNIQUEITEM_BLASTBARK, | |
1027 | + D2S_ITEMDATA_UNIQUEITEM_LEADCROW, | |
1028 | + D2S_ITEMDATA_UNIQUEITEM_ICHORSTING, | |
1029 | + D2S_ITEMDATA_UNIQUEITEM_HELLCAST, | |
1030 | + D2S_ITEMDATA_UNIQUEITEM_DOOMSLINGER, | |
1031 | + D2S_ITEMDATA_UNIQUEITEM_BIGGINS_BONNET, | |
